Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Tomlinson, Blake (p) | $8,000.00 | $0.00 | $8,000.00 | |||
Summerhays, Daniel (p) | $5,000.00 | $0.00 | $5,000.00 | |||
Changezi, Wali (p) | $2,850.00 | $0.00 | $2,850.00 | |||
Levitt, Andrew (p) | $2,850.00 | $0.00 | $2,850.00 | |||
Howe, Cameron (p) | $1,250.00 | $0.00 | $1,250.00 | |||
Keiley, Justin (p) | $1,250.00 | $0.00 | $1,250.00 | |||
Akina, Kihei (a) | $1,000.00 | $0.00 | $1,000.00 | |||
Murdock, John (p) | $1,000.00 | $0.00 | $1,000.00 | |||
Jones, Zac (a) | $900.00 | $0.00 | $900.00 | |||
Baird, Matt (p) | $875.00 | $0.00 | $875.00 | |||
Fielding, Dusty (p) | $875.00 | $0.00 | $875.00 | |||
Fisher, Reese (p) | $875.00 | $0.00 | $875.00 | |||
Jones, Cooper (a) | $850.00 | $0.00 | $850.00 | |||
Klintworth, Angus (a) | $825.00 | $0.00 | $825.00 | |||
Johnson, Zach (p) | $775.00 | $0.00 | $775.00 | |||
Kim, Peter (a) | $775.00 | $0.00 | $775.00 | |||
Caughlan, Ryan (p) | $750.00 | $0.00 | $750.00 | |||
Akina, Keanu (a) | $725.00 | $0.00 | $725.00 | |||
McArthur, Ashton (a) | $725.00 | $0.00 | $725.00 | |||
Nelson, Dane (p) | $687.50 | $0.00 | $687.50 | |||
Owen, Mark (p) | $687.50 | $0.00 | $687.50 | |||
Turner, Elijah (a) | $625.00 | $0.00 | $625.00 | |||
Massey, Trey (p) | $612.50 | $0.00 | $612.50 | |||
Ouimette, Nathan (p) | $612.50 | $0.00 | $612.50 | |||
Overson, Darrin (a) | $600.00 | $0.00 | $600.00 | |||
Croft, Steven (a) | $562.50 | $0.00 | $562.50 | |||
Lako Losarah, Tongun (a) | $562.50 | $0.00 | $562.50 | |||
Lysen, Gabe (p) | $550.00 | $0.00 | $550.00 | |||
Costello, Jordan (p) | $500.00 | $0.00 | $500.00 | |||
Cox, Tadd (a) | $500.00 | $0.00 | $500.00 | |||
Booth, David (a) | $450.00 | $0.00 | $450.00 | |||
Gold, Stuart (p) | $450.00 | $0.00 | $450.00 | |||
Jolley, Jeffrey (a) | $450.00 | $0.00 | $450.00 | |||
Rhees, Ryan (p) | $450.00 | $0.00 | $450.00 | |||
Ridd, Kean (p) | $450.00 | $0.00 | $450.00 | |||
Brenchley, Max (a) | $441.67 | $0.00 | $441.67 | |||
Jack, Joseph (a) | $441.67 | $0.00 | $441.67 | |||
Godfrey, Clint (p) | $400.00 | $0.00 | $400.00 | |||
Chugg, Dylan (a) | $362.50 | $0.00 | $362.50 | |||
Lam, Cameron (a) | $362.50 | $0.00 | $362.50 | |||
Yeh, Andrew (a) | $330.00 | $0.00 | $330.00 | |||
Finau, Gipper (p) | $325.00 | $0.00 | $325.00 | |||
Swapp, Braydon (p) | $325.00 | $0.00 | $325.00 | |||
Timmons, Jt (a) | $325.00 | $0.00 | $325.00 | |||
Anderson, Robert (a) | $300.00 | $0.00 | $300.00 | |||
Childs, Brody (a) | $262.50 | $0.00 | $262.50 | |||
Lawrence, Evan (a) | $262.50 | $0.00 | $262.50 | |||
Eckardt, Jacob (p) | $250.00 | $0.00 | $250.00 | |||
Nielson, Devin (a) | $230.00 | $0.00 | $230.00 | |||
Johnson, Tanner (a) | $187.50 | $0.00 | $187.50 | |||
Lindsey, Stephen (a) | $187.50 | $0.00 | $187.50 | |||
Parry, Brandon (a) | $187.50 | $0.00 | $187.50 | |||
Tovey, Devin (a) | $187.50 | $0.00 | $187.50 | |||
Davis, Andrew (p) | $175.00 | $0.00 | $175.00 | |||
Moore, Kelly (p) | $175.00 | $0.00 | $175.00 | |||
Childs, Jamie (a) | $150.00 | $0.00 | $150.00 | |||
Leetham, Braxton (a) | $130.00 | $0.00 | $130.00 | |||
Wallace, Spencer (p) | $125.00 | $0.00 | $125.00 | |||
Milius, Brayden (a) | $122.50 | $0.00 | $122.50 | |||
Rhees, Jackson (a) | $122.50 | $0.00 | $122.50 | |||
Hilton, Jed (a) | $115.00 | $0.00 | $115.00 | |||
Hartfiel, Triston (p) | $107.50 | $0.00 | $107.50 | |||
You, Kenny (p) | $107.50 | $0.00 | $107.50 | |||
Nyhus, Sue (p) | $100.00 | $0.00 | $100.00 | |||
Bulbul, Zee (p) | $75.00 | $0.00 | $75.00 | |||
Lillywhite, Joshua (a) | $36.67 | $0.00 | $36.67 | |||
Nelson, Cooper (a) | $36.67 | $0.00 | $36.67 | |||
Warnick, Drew (a) | $36.67 | $0.00 | $36.67 |
Legend | |
---|---|
T1 | Primo Golf Apparel - Professionals |
T2 | Summit Partners - Amateurs |
T3 | *36 Holes* - Senior Professionals |
T4 | *36 Holes* - Senior Amateurs |